VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,633,121,024 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,425.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,072,942.1 GB  591,565,655
2 Iran (ISLAMIC Republic Of)  98,626,432.9 GB  5,312,522,578
3 Russian Federation  88,285,199.4 GB  1,391,185,315
4 Japan  68,251,725.3 GB  701,081,835
5 United States  53,047,943.4 GB  1,134,925,748
6 Taiwan  50,682,243.6 GB  791,481,008
7 France  46,245,028.0 GB  591,228,254
8 Indonesia  38,522,370.6 GB  892,132,469
9 India  36,061,764.3 GB  772,109,680
10 Viet Nam  29,614,953.8 GB  499,725,350
11 China  29,556,227.0 GB  772,306,626
12 Thailand  19,555,436.6 GB  346,069,563
13 United Arab Emirates  15,667,559.5 GB  517,760,974
14 Hong Kong  14,711,797.0 GB  239,084,291
15 Myanmar  13,044,039.7 GB  224,910,238
16 Philippines  12,903,044.6 GB  317,931,685
17 Malaysia  11,896,955.2 GB  140,476,912
18 Turkmenistan  11,726,218.6 GB  154,948,290
19 Bangladesh  9,484,300.5 GB  387,436,116
20 Ukraine  9,359,254.1 GB  535,912,901
21 Canada  8,104,618.5 GB  83,550,195
22 Saudi Arabia  7,984,933.0 GB  108,747,435
23 Germany  7,874,051.2 GB  245,577,015
24 Turkey  6,743,264.8 GB  98,830,169
25 Singapore  6,679,621.8 GB  409,380,303
26 Iraq  5,667,673.9 GB  224,950,608
27 Australia  5,607,795.7 GB  113,600,899
28 Brazil  5,329,389.2 GB  1,378,492,410
29 United Kingdom  5,254,407.2 GB  128,241,218
30 Lao People's Democratic Republic  4,527,679.1 GB  73,860,577
31 Pakistan  4,388,715.0 GB  104,845,996
32 Nigeria  3,748,968.8 GB  445,939,023
33 Argentina  3,272,320.3 GB  51,387,542
34 Cambodia  3,204,232.6 GB  92,542,693
35 Kenya  3,053,286.9 GB  183,119,140
36 Mexico  2,477,016.5 GB  44,007,348
37 Oman  2,046,103.1 GB  36,693,723
38 Spain  2,015,599.2 GB  22,845,532
39 Netherlands  1,920,867.6 GB  52,122,043
40 Armenia  1,457,071.2 GB  4,885,014
41 Egypt  1,367,333.6 GB  37,655,086
42 Qatar  1,350,615.1 GB  19,057,166
43 Algeria  1,350,089.6 GB  37,065,507
44 Nepal  1,328,689.2 GB  19,704,282
45 Syrian Arab Republic  1,296,640.0 GB  235,548,195
46 Jordan  1,279,332.2 GB  25,376,025
47 Somalia  1,240,147.7 GB  54,832,329
48 Italy  1,234,084.8 GB  15,040,700
49 Kyrgyzstan  1,163,647.2 GB  12,997,086
50 New Zealand  1,136,315.6 GB  15,074,995
51 Sudan  1,103,077.3 GB  40,692,388
52 Macau  1,054,135.9 GB  19,050,433
53 Kazakhstan  1,039,122.9 GB  15,161,657
54 Colombia  1,034,361.1 GB  19,771,417
55 Sweden  1,000,347.0 GB  17,742,568
56 Ghana  956,468.5 GB  56,424,837
57 Cote D'ivoire  943,023.5 GB  11,806,790
58 Austria  929,941.9 GB  14,615,770
59 Venezuela  863,500.7 GB  25,956,194
60 Belarus  833,575.6 GB  21,831,161
61 Chile  824,121.4 GB  14,164,801
62 Romania  789,334.2 GB  14,107,544
63 Peru  774,656.2 GB  10,628,533
64 Ethiopia  754,330.5 GB  39,096,844
65 Mongolia  696,227.5 GB  11,310,031
66 Libyan Arab Jamahiriya  683,088.5 GB  19,228,400
67 Kuwait  678,258.2 GB  10,428,503
68 Gabon  664,106.3 GB  5,636,156
69 Morocco  652,075.1 GB  25,290,718
70 Poland  636,223.2 GB  9,005,773
71 Yemen  597,811.3 GB  20,305,990
72 Azerbaijan  596,027.0 GB  10,535,130
73 Latvia  590,018.3 GB  3,037,926
74 Ecuador  574,175.6 GB  53,669,474
75 Norway  544,945.3 GB  4,719,239
76 Switzerland  520,270.1 GB  37,433,358
77 Palestinian Territory Occupied  500,603.6 GB  12,397,705
78 Belgium  475,208.0 GB  6,422,038
79 South Africa  464,283.8 GB  17,105,865
80 Finland  439,251.4 GB  3,912,496
81 Tanzania United Republic of  427,315.3 GB  10,816,131
82 Afghanistan  424,776.2 GB  15,713,676
83 Israel  405,728.2 GB  9,185,110
84 Uganda  379,111.5 GB  19,205,578
85 Portugal  372,464.4 GB  5,870,706
86 Denmark  331,756.8 GB  3,042,754
87 Lithuania  323,365.4 GB  4,069,405
88 Hungary  322,843.3 GB  4,861,780
89 Czech Republic  320,785.2 GB  4,951,777
90 Georgia  296,370.8 GB  3,552,977
91 Guinea  281,689.4 GB  8,615,767
92 Greece  267,186.4 GB  3,754,332
93 Sri Lanka  260,283.6 GB  6,597,643
94 Bahrain  226,552.9 GB  3,661,124
95 Tunisia  218,026.1 GB  6,081,300
96 Dominican Republic  215,855.7 GB  6,956,709
97 Brunei Darussalam  213,684.0 GB  1,605,887
98 Bulgaria  211,651.3 GB  4,135,174
99 Guatemala  205,282.8 GB  4,406,769
100 Lebanon  203,142.4 GB  9,027,277
101 Uzbekistan  203,073.6 GB  4,121,112
102 Serbia  199,811.0 GB  3,543,844
103 Panama  188,096.9 GB  5,101,882
104 Bolivia  184,512.1 GB  3,239,793
105 Djibouti  163,444.0 GB  4,259,604
106 Paraguay  159,257.6 GB  2,102,514
107 Ireland  137,085.4 GB  2,028,769
108 Slovenia  133,072.4 GB  1,546,839
109 Costa Rica  116,336.9 GB  1,806,372
110 Croatia (LOCAL Name: Hrvatska)  115,501.2 GB  1,154,319
111 Slovakia (SLOVAK Republic)  110,388.5 GB  1,236,273
112 Moldova Republic of  107,354.0 GB  2,747,073
113 Cuba  105,669.8 GB  2,785,328
114 Albania  104,587.2 GB  2,347,644
115 Bosnia and Herzegowina  102,944.5 GB  935,812
116 Mauritius  99,554.6 GB  1,331,678
117 Jamaica  92,377.8 GB  2,099,567
118 Bhutan  81,431.0 GB  1,686,420
119 Estonia  81,349.0 GB  1,059,666
120 Uruguay  78,994.1 GB  1,158,490
121 Luxembourg  61,790.3 GB  1,343,365
122 Honduras  61,366.1 GB  1,414,230
123 Benin  60,727.3 GB  7,044,869
124 Antigua and Barbuda  59,303.5 GB  1,625,374
125 Rwanda  58,836.1 GB  1,804,613
126 Cyprus  55,678.0 GB  7,562,650
127 Togo  53,964.1 GB  1,418,698
128 Maldives  53,105.4 GB  909,640
129 Senegal  53,011.4 GB  1,984,170
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,240.9 GB  643,680
133 Macedonia  42,095.5 GB  654,339
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.3 GB  3,236,024
136 Timor-leste  34,108.6 GB  743,762
137 Mozambique  33,614.9 GB  2,510,080
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,878.9 GB  824,560
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,824.5 GB  758,249
142 Nicaragua  27,263.2 GB  527,152
143 Malta  26,882.0 GB  506,375
144 Puerto Rico  26,354.4 GB  686,625
145 Tajikistan  25,628.5 GB  1,221,328
146 Iceland  25,520.6 GB  768,296
147 Namibia  25,346.7 GB  752,078
148 Palau  24,354.7 GB  192,002
149 Reunion  23,713.6 GB  94,712
150 Seychelles  22,487.5 GB  3,425,596
151 Congo The Democratic Republic of The  21,690.7 GB  1,470,223
152 Chad  21,583.1 GB  4,516,575
153 Angola  21,027.4 GB  794,598
154 Mali  18,567.3 GB  1,072,295
155 Burkina Faso  18,444.8 GB  1,581,063
156 Mauritania  17,840.4 GB  536,496
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,789
160 Zimbabwe  16,138.3 GB  2,285,300
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.4 GB  303,942
163 Papua New Guinea  13,356.8 GB  198,123
164 Malawi  13,354.2 GB  192,776
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,067
171 Botswana  8,551.9 GB  193,219
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,327
177 Marshall Islands  6,382.2 GB  60,585
178 South Sudan  6,374.4 GB  344,747
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,371
181 Martinique  5,341.1 GB  76,429
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,150
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,250.6 GB  49,493
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.7 GB  77,197
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,260
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4